Capacity
Ceremony | 250 |
Cocktails | 300 |
Reception | 250 |
Essentials
Price
Starting from $2,129*
Local Permits
IncludedSecurity Deposit
$500*
* All prices quoted are in US dollars.
Package Specifications
SILVER | GOLD | |
---|---|---|
Price | $2,129 | $5,409 |
Package Included | 25 Guests | 25 Guests |
Accommodation | 1 Night sta in Superior room for the wedding couple | |
Wedding Venue | ||
Wedding Organizer | Amora Bali Weddings | Amora Bali Weddings |
Buggy Cart | Decorated | |
Wedding Celebrant | ||
Commemorative Wedding Certificate | ||
Preparation Room | ||
Bridal Hair & Make-up | With retouch | |
Welcome Drink | Non alcoholic | Non alcoholic |
Entertainment | Balloon release | |
Flower & Decoration | Elegant styled fresh flower and decoration for ceremony | Elegant styled fresh flower and decoration for ceremony and dinner reception |
Personal Flower | Bride's handbouquet & Groom's boutonniere | Bride's handbouquet & Groom's |
Wedding Cake | ||
Photography | 4 Hours Wedding Photography Services by talented photographers | 4 Hours Wedding Photography Services by talented photographers |
Food | 3 selections of canapes, international buffet dinner menu | |
Beverages | 1 bottle of local wine | 1 bottle of local wine & 4 hours free flow soft drinks, fresh juice, mineral water & local beers |
Extra Person | $20 usd. nett /person | $100 usd. nett /person |
Ambiance
- Panoramic Clifftop
- Ocean
- Beach
- Viewpoint
- Garden
- Sunset
Facilities
Meeting Rooms
Parking Space
Villa Private Pool
Public Pool
Restaurant
Breakfast Included
Buggy Cart
WiFi Access
Spa Rooms
Sport Facilities
Fully Staffed
Optional
- Extra Beds: Available upon request
- Spa services: Available upon request.
- Transportation: Car and driver available upon request
Restrictions
- Curfews: 11 pm for DJ / amplified music should stop. 12 midnight for house stereo system should stop.
- Alcohol: Food and beverages by in-house caterer only
- Fireworks Allowed: Official permission must be applied.
- Pets Allowed: Not allowed.